|
轉錄自
https://www.ptt.cc/bbs/car/M.1565183410.A.B37.html
作者Harrychou (惡運不斷,壞事不斷)
看板car
標題[情報] 2019年7月日本自動車銷售一覽
時間Wed Aug 7 21:10:07 2019
來源: 自販連 http://www.jada.or.jp/
全軽自協 https://www.zenkeijikyo.or.jp/statistics/
乘用車部門 輕自動車部門
(上色為台灣代理商有售車款,外匯車不列入,括號為台灣銷售名稱)
輛數 去年同期 輛數 去年同期
1.Toyota Prius 13137 134.1% Honda N-Box 24049 122.3%
2.Nissan Note 11044 98.1% Nissan Dayz 14801 126.5%
3.Toyota Sienta 10739 156.5% Daihatsu Tanto 14520 135.6%
4.Toyota Vitz 9625 86.1% Suzuki Spacia 12688 107.1%
5.Toyota Aqua(PC) 9622 82.3% Daihatsu Move 10346 101.5%
6.Toyota Roomy 9477 118.0% Daihatsu Mira 7654 68.3%
7.Toyota Corolla 8849 88.6% Suzuki WagonR 6672 79.0%
8.Nissan Serena 8791 98.5% Suzuki Alto 5444 92.6%
9.Honda Fit 8663 94.7% Suzuki Hustler 4065 73.2%
10.Toyota RAV4 8646 ------ Daihatsu Cast 3308 116.0%
11.Toyota Voxy 8044 104.5% Mitsubishi eK 3054 76.9%
12.Honda Freed 7608 108.4% Suzuki Jimny 2367 46.8%
13.Toyota Tank 7521 114.4% Toyota Pixis 2192 114.0%
14.Toyota Alphard 6228 117.4% Daihatsu Wake 1724 66.3%
15.Honda Vezel(HR-V) 5058 107.1% Honda N-One 1473 107.1%
16.Toyota Noah 4946 95.7% Suzuki EveryWagon 1325 101.5%
17.Honda StepWgn 4715 107.6% Mazda FlairWagon 1243 106.8%
18.Subaru Impreza 4293 99.3% Subaru Stella 587 112.2%
19.Toyota C-HR 4195 62.6% Mazda Flair 520 79.6%
20.Toyota Passo 4108 110.5% Subaru Pleo 415 145.6%
21.Toyota Esquire 3821 110.7% Daihatsu Atrai 399 93.4%
22.Honda Shuttle 3719 290.1% Nissan NT100ClipperRio 396 131.6%
23.Mazda Axela(馬3) 3668 ------ Mazda Carol 387 79.6%
24.Toyota Harrier 3435 91.6% Subaru Chiffon 384 116.4%
25.Toyota Vellfire 3359 80.3% Daihatsu Copen 292 107.0%
26.Mazda Demio(馬2) 3133 91.8% Honda N-Wgn 264 6.1%
27.Suzuki Swift 3123 82.6% Honda S660 262 93.6%
28.Suzuki Solio 3074 87.7% Mazda FlairCrossover 194 81.2%
29.Subaru Forester 2955 110.2% Mitsubishi TownBox 94 128.8%
30.Nissan X-Trail 2854 75.9% Mazda ScrumWagon 94 93.1%
31.Mazda CX-5 2563 112.9%
32.Toyota Crown 2490 34.5%
33.Toyota LandCruiser 2331 128.6%
34.Daihatsu Thor 2103 88.3%
35.Toyota Camry 1950 147.2%
36.Suzuki Xbee 1934 81.4%
37.Nissan Leaf 1864 91.4%
38.Subaru Levorg 1748 99.4%
39.Mazda CX-8 1627 80.2%
40.Mitsubishi Delica D:5 1412 128.5%
41.Honda Odyssey 1372 111.6%
42.Honda Civic 1344 88.3%
43.Toyota HiAceWagon 1315 121.8%
44.Lexus UX250H 1270 ------
45.Lexus ES300H 1178 ------
46.Toyota Premio 876 83.2%
47.Toyota Estima(Previa) 851 136.2%
48.Toyota JpnTaxi 840 124.3%
49.Nissan March 829 89.9%
50.Daihatsu Boon 823 112.4%
--
※ 發信站: 批踢踢實業坊(ptt.cc), 來自: 114.32.63.128 (臺灣)
|
|